<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the brook &#187; Uncategorized</title>
	<atom:link href="http://yavin4.anshul.info/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://yavin4.anshul.info</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 10:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One more light to be grateful for</title>
		<link>http://yavin4.anshul.info/2011/10/10/one-more-light-to-be-grateful-for/</link>
		<comments>http://yavin4.anshul.info/2011/10/10/one-more-light-to-be-grateful-for/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 06:19:50 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yavin4.anshul.info/?p=572</guid>
		<description><![CDATA[His music could pull emotion out of thin air. You would lose your sense of all existence while swaying to &#8216;Main Nashe Mein Hoon&#8217; and yet, feel your heart weep over the numbingly fragile nature of humanity with &#8216;Woh Kagaz Ki Kashti&#8217;. Truly, without his music, a whole dimension of my life would&#8217;ve gone unexplored. [...]]]></description>
			<content:encoded><![CDATA[<p>His music could pull emotion out of thin air. You would lose your sense of all existence while swaying to &#8216;Main Nashe Mein Hoon&#8217; and yet, feel your heart weep over the numbingly fragile nature of humanity with &#8216;Woh Kagaz Ki Kashti&#8217;. Truly, without his music, a whole dimension of my life would&#8217;ve gone unexplored.</p>
<p>Thank you, Jagjit Singh.</p>
]]></content:encoded>
			<wfw:commentRss>http://yavin4.anshul.info/2011/10/10/one-more-light-to-be-grateful-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The brightest sparks sometimes fade the soonest</title>
		<link>http://yavin4.anshul.info/2011/10/07/the-brightest-sparks-sometimes-fade-the-soonest/</link>
		<comments>http://yavin4.anshul.info/2011/10/07/the-brightest-sparks-sometimes-fade-the-soonest/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:03:15 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yavin4.anshul.info/?p=573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://yavin4.anshul.info/wp-content/uploads/meme-2348987.jpg" alt="" title="meme-2348987" width="600" height="450" class="aligncenter size-full wp-image-574" /></p>
]]></content:encoded>
			<wfw:commentRss>http://yavin4.anshul.info/2011/10/07/the-brightest-sparks-sometimes-fade-the-soonest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad education</title>
		<link>http://yavin4.anshul.info/2011/04/25/bad-education/</link>
		<comments>http://yavin4.anshul.info/2011/04/25/bad-education/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:59:10 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yavin4.anshul.info/?p=545</guid>
		<description><![CDATA[n + 1 mag has a hard-hitting piece about American higher education: Since 1978, the price of tuition at US colleges has increased over 900 percent, 650 points above inflation. To put that in number in perspective, housing prices, the bubble that nearly burst the US economy, then the global one, increased only fifty points [...]]]></description>
			<content:encoded><![CDATA[<p>n + 1 mag has a <a href="http://nplusonemag.com/bad-education">hard-hitting piece</a> about American higher education:</p>
<blockquote><p>Since 1978, the price of tuition at US colleges has increased over 900 percent, 650 points above inflation. To put that in number in perspective, housing prices, the bubble that nearly burst the US economy,  then the global one, increased only fifty points above the Consumer Price Index during those years. But while college applicants’ faith in the value of higher education has only increased, employers’ has declined. According to Richard Rothstein at The Economic Policy Institute, wages for college-educated workers outside of the inflated finance industry have stagnated or diminished.</p>
<p>&#8230;</p>
<p>As faculty jobs have become increasingly contingent and precarious, administration has become anything but. Formerly, administrators were more or less teachers with added responsibilities; nowadays, they function more like standard corporate managers—and they’re paid like them too&#8230; Department of Education estimates that by 2014 there will be more administrators than instructors at American four-year nonprofit colleges.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://yavin4.anshul.info/2011/04/25/bad-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The smartphone is the territory</title>
		<link>http://yavin4.anshul.info/2011/03/04/the-smartphone-is-the-territory/</link>
		<comments>http://yavin4.anshul.info/2011/03/04/the-smartphone-is-the-territory/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:18:12 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yavin4.anshul.info/?p=524</guid>
		<description><![CDATA[I recently had to distribute an item I&#8217;d ordered in bulk to a few people across the office. The folks had been given a time, my building and cube number. Our cubes aren&#8217;t labeled very well, so I&#8217;d stuck a piece of paper with big bold words on it in front of my desk (we [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had to distribute an item I&#8217;d ordered in bulk to a few people across the office. The folks had been given a time, my building and cube number. Our cubes aren&#8217;t labeled very well, so I&#8217;d stuck a piece of paper with big bold words on it in front of my desk (we have glass walls) to assure people they&#8217;d come to the right place.</p>
<p>Person after person came, staring into their phones (we have an app for internal maps), stood right in front of the glass wall and the piece of paper&#8230; and nothing registered. Most people kept looking into the phone, with a yearning expression on their face, as if they wished the phone tell them more. A few turned around 180 or 360 degrees on their heels (still staring at their screens), trying to orient themselves.</p>
<p>It&#8217;s telling of how much of our lives we&#8217;ve boxed-in to a few square inches of space.</p>
]]></content:encoded>
			<wfw:commentRss>http://yavin4.anshul.info/2011/03/04/the-smartphone-is-the-territory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The economics of the D7000 kit</title>
		<link>http://yavin4.anshul.info/2011/01/20/the-economics-of-the-d7000-kit/</link>
		<comments>http://yavin4.anshul.info/2011/01/20/the-economics-of-the-d7000-kit/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 07:09:22 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yavin4.anshul.info/?p=525</guid>
		<description><![CDATA[Simply put, the Nikon D7000 is the best value-for-money DSLR Nikon has manufactured till date. It&#8217;s the perfect time to upgrade for me as well, the only hitch being &#8212; the body-only version isn&#8217;t in stock anywhere. Nikon sees fit to keep the supply of the &#8220;bundle&#8221; with the 18-105 mm lens in stock. Very [...]]]></description>
			<content:encoded><![CDATA[<p>Simply put, the Nikon D7000 is the best value-for-money DSLR Nikon has manufactured till date. It&#8217;s the perfect time to upgrade for me as well, the only hitch being &#8212; the body-only version isn&#8217;t in stock anywhere. Nikon sees fit to keep the supply of the &#8220;bundle&#8221; with the 18-105 mm lens in stock.</p>
<p>Very few people will buy a Nikon D7000 as their first DSLR. The biggest audience for this camera is either folks like me &#8212; I&#8217;ve been shooting a D80 for four years and am looking to upgrade; or the super-enthusiast or professionals looking for a solid second body. Neither group will care for the 18-105; but both will badly want their hands on a D7000. An excellent opportunity for Nikon to get rid of some 18-105 lenses.</p>
<p>No surprise to see that the &#8220;used&#8221; section of the 18-105 lens is full of people wanting to get rid of their kit lens.</p>
<p><a href="http://yavin4.anshul.info/wp-content/uploads/18105used.png"><img src="http://yavin4.anshul.info/wp-content/uploads/18105used.png" alt="" title="Used 18-105s at Amazon" width="786" height="470" class="aligncenter size-full wp-image-526" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yavin4.anshul.info/2011/01/20/the-economics-of-the-d7000-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Google Instant Preview (without installing stuff)</title>
		<link>http://yavin4.anshul.info/2011/01/12/turn-off-google-instant-preview/</link>
		<comments>http://yavin4.anshul.info/2011/01/12/turn-off-google-instant-preview/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:53:40 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yavin4.anshul.info/?p=521</guid>
		<description><![CDATA[Google search has a new feature called &#8220;Instant Preview&#8221; which pre-fetches search results pages and displays them in a preview pane when you hover over a search result. I suppose it could be argued that this is helpful, but many (including me) find it irritating. To toggle instant previews on or off, all you have [...]]]></description>
			<content:encoded><![CDATA[<p>Google search has a new feature called &#8220;Instant Preview&#8221; which pre-fetches search results pages and displays them in a preview pane when you hover over a search result. I suppose it could be argued that this is helpful, but many (including me) find it irritating.</p>
<p>To toggle instant previews on or off, all you have to do is click anywhere on a search result snippet (or click once on the blue magnifying glass). That will prevent instant previews from automatically popping up, or re-enable them if you had turned them off.</p>
<p>Somehow a lot of mainstream sites seem to recommend using adblock, greasemonkey or other plugins &#8212; but they&#8217;re not needed just for disabling instant previews.</p>
]]></content:encoded>
			<wfw:commentRss>http://yavin4.anshul.info/2011/01/12/turn-off-google-instant-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a victory!</title>
		<link>http://yavin4.anshul.info/2010/10/05/what-a-victory/</link>
		<comments>http://yavin4.anshul.info/2010/10/05/what-a-victory/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 08:16:40 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cricket india]]></category>

		<guid isPermaLink="false">http://yavin4.anshul.info/?p=491</guid>
		<description><![CDATA[These are the times the cricket fan in me lives for. India vs. Australia, late at night (for me), and a nail-biting, frantic-cricinfo-refreshing, table-thumping, jinx-fearing victory by 1 wicket on the fifth day. Sweeeeeeet.]]></description>
			<content:encoded><![CDATA[<p>These are the times the cricket fan in me lives for. India vs. Australia, late at night (for me), and a nail-biting, frantic-cricinfo-refreshing, table-thumping, jinx-fearing victory by 1 wicket on the fifth day.</p>
<p>Sweeeeeeet.</p>
]]></content:encoded>
			<wfw:commentRss>http://yavin4.anshul.info/2010/10/05/what-a-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Under Part I: Sydney</title>
		<link>http://yavin4.anshul.info/2010/07/10/down-under-part-i-sydney/</link>
		<comments>http://yavin4.anshul.info/2010/07/10/down-under-part-i-sydney/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:59:46 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yavin4.anshul.info/?p=458</guid>
		<description><![CDATA[The first of what I hope will be a series of posts on my recent trip to Australia. Any visitor probably first experiences Sydney at its harbour, which gives a million vantage points to view the city from. There&#8217;s one secret to the charm &#8212; multiple perspectives of the heart of the city; each spectacular. [...]]]></description>
			<content:encoded><![CDATA[<p>The first of what I hope will be a series of posts on my recent trip to Australia.</p>
<p><img src="http://yavin4.anshul.info/wp-content/uploads/pan2.jpg" alt="Sydney Harbour" title="Sydney Harbour" width="600" height="171" class="size-full wp-image-459" /></p>
<p>Any visitor probably first experiences Sydney at its harbour, which gives a million vantage points to view the city from. There&#8217;s one secret to the charm &#8212; multiple perspectives of the heart of the city; each spectacular.</p>
<p><img src="http://yavin4.anshul.info/wp-content/uploads/DSC_2071.jpg" alt="Sydney Harbour Bridge" title="Sydney Harbour Bridge" width="600" height="402" class="aligncenter size-full wp-image-467" /></p>
<p><img src="http://yavin4.anshul.info/wp-content/uploads/DSC_2100.jpg" alt="Maratime Museum" title="Maratime Museum" width="600" height="402" class="aligncenter size-full wp-image-469" /></p>
<p><img src="http://yavin4.anshul.info/wp-content/uploads/DSC_2117.jpg" alt="" title="Kayak" width="600" height="402" class="aligncenter size-full wp-image-468" /></p>
<p>There&#8217;s the architecture &#8212; a mix of old colonial and modern glass, even leaving aside the Opera House.</p>
<p><img src="http://yavin4.anshul.info/wp-content/uploads/st_marys600.jpg" alt="" title="St. Mary&#039;s Cathedral" width="600" height="402" class="aligncenter size-full wp-image-462" /></p>
<p><img src="http://yavin4.anshul.info/wp-content/uploads/DSC_2822.jpg" alt="" title="DSC_2822" width="402" height="600" class="aligncenter size-full wp-image-463" /></p>
<p><img src="http://yavin4.anshul.info/wp-content/uploads/DSC_2984.jpg" alt="" title="Sydney Opera House" width="600" height="402" class="aligncenter size-full wp-image-465" /></p>
<p>And call me stupid, but I couldn&#8217;t get over how well Sydney&#8217;s signs were written.</p>
<p><img src="http://yavin4.anshul.info/wp-content/uploads/cruise_bar_bw600.jpg" alt="Cruise Bar" title="Cruise Bar" width="600" height="402" class="aligncenter size-full wp-image-471" /></p>
<p><img src="http://yavin4.anshul.info/wp-content/uploads/DSC_2143.jpg" alt="" title="DSC_2143" width="600" height="402" class="aligncenter size-full wp-image-472" /></p>
<p><img src="http://yavin4.anshul.info/wp-content/uploads/DSC_2157.jpg" alt="" title="DSC_2157" width="600" height="402" class="aligncenter size-full wp-image-473" /></p>
<p>In my travels so far, I&#8217;ve found cities to be variously amusing or drab, zippy or sleepy, grand or quaint; but I never thought I&#8217;d ever find a city beautiful. Sydney, however, had a beauty so unexpected it left me in disbelief.</p>
<p>We had just planned to be in Sydney for only a day. It felt like we could stay a lifetime.</p>
<p><img src="http://yavin4.anshul.info/wp-content/uploads/DSC_2993.jpg" alt="Sydney Skyline" title="Sydney Skyline" width="600" height="173" class="aligncenter size-full wp-image-474" /></p>
]]></content:encoded>
			<wfw:commentRss>http://yavin4.anshul.info/2010/07/10/down-under-part-i-sydney/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>International diplomacy in 140 characters or less</title>
		<link>http://yavin4.anshul.info/2010/06/24/international-diplomacy-in-140-characters-or-less/</link>
		<comments>http://yavin4.anshul.info/2010/06/24/international-diplomacy-in-140-characters-or-less/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:48:42 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yavin4.anshul.info/?p=455</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yavin4.anshul.info/wp-content/uploads/Picture-1.png"><img src="http://yavin4.anshul.info/wp-content/uploads/Picture-1.png" alt="" title="Picture 1" width="501" height="76" class="aligncenter size-full wp-image-456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yavin4.anshul.info/2010/06/24/international-diplomacy-in-140-characters-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying low</title>
		<link>http://yavin4.anshul.info/2010/04/30/flying-low/</link>
		<comments>http://yavin4.anshul.info/2010/04/30/flying-low/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:17:47 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yavin4.anshul.info/?p=445</guid>
		<description><![CDATA[Almost eighty-three years ago, Charles Lindbergh took off from New York to attempt what had never been accomplished. Thirty grueling hours and 3,600 miles later, he landed in Paris. It was the first time a man had flown across the Atlantic. It was a risky venture &#8212; six lives had been lost in the previous [...]]]></description>
			<content:encoded><![CDATA[<p>Almost eighty-three years ago, Charles Lindbergh took off from New York to attempt what had never been accomplished. Thirty grueling hours and 3,600 miles later, he landed in Paris. It was the first time a man had flown across the Atlantic.</p>
<p>It was a risky venture &#8212; six lives had been lost in the previous decade trying to fly across a sea that Brits and Yankees today fondly refer to as &#8216;the pond&#8217;. Whats more, Lindbergh went against conventional wisdom and used a custom-designed plane, hacked together in a couple of months, using only a single engine when all earlier attempts had used at least two.</p>
<p>It was a time of tremendous excitement and anticipation. Over the next thirty years, aviation progressed at a frenzied pace, and in 1957 the venerable Boeing 707 commercial airliner entered service, marking the beginning of the Jet age. What would the next half-century look like?</p>
<p>The sad, no, tragic, answer &#8212; exactly the same. Show them a file picture, and 95% of people today wouldn&#8217;t be able to tell the difference between a <a href="http://en.wikipedia.org/wiki/Boeing_707">Boeing 707</a> and an <a href="http://en.wikipedia.org/wiki/Airbus_a380">Airbus A380</a>, the so-called &#8220;latest and greatest&#8221; commercial aircraft. And while the rest of may be able to distinguish the two, isn&#8217;t it astounding how similar they are?</p>
<p>Yeah, yeah, there have been significant improvements. Carrying capacity, range, comfort, safety, fuel efficiency, blah blah. I&#8217;ve read the brochures. Whatever. Significant improvements is polite-speak for <em>no leaps</em>. The cruising speed of the A380 is actually a tad <em>slower</em> than the 707. Meaning it takes the same time for me to get from Point A to Point B while flying today, and don&#8217;t even get me started on the airport security lines. What the hell happened?</p>
<p>I don&#8217;t know. But this post isn&#8217;t about the aviation industry.</p>
<p>It&#8217;s about a sinking suspicion that I&#8217;ve been having. That the computing world is on the same kind of flight path.</p>
<p>See, when I was a kid, I used to hate having to go out anywhere, except to this family&#8217;s home that we knew. Because they had this awesome thing called a Computer. Much later, I would learn that it was the PC XT, the first computer that came standard with a hard drive (a 10 megabyte hard drive). But to me it was just the Computer. It was like a combination of a TV and a robot &#8212; it had a screen but the screen responded to what you did. Intelligently. It would produce words that you were typing, or it could show graphics. I played the original Prince of Persia on it.</p>
<p>Then my father bought home our first computer &#8211; an AT 286. With a <em>colour</em> monitor. That had VGA resolution. I cannot begin to tell you how much better Prince of Persia looked on it. And it was FAST. It had a small &#8220;Turbo&#8221; switch and light and when it was on, boy, did the machine race. The only time I turned it off was while playing Pacman because Pacman was so fast at Turbo that it was unplayable.</p>
<p>The next few years of my life were frantic. I grew so attached to the computer that I actually would agree to type pages and pages of work-related documents for my parents just to be allowed to use it. I learned AutoCAD and marveled when we upgraded to a 40 MB hard drive, because then we could keep AutoCAD installed along with the rest of our applications. Then came GW-BASIC, my first language, the first programs. The addition of a multi-media kit, we could actually listen to CDs on a computer!</p>
<p>I remember the two months a friend and I spent running around borrowing audio CDs from family and ripping them. And then filling up a 640 MB hard drive with MP3s and taking it to a guy in a garage who had a CD-burner; praying that the auto-rickshaw ride wouldn&#8217;t screw up the drive. And the badass feeling of &#8220;do we rock or what!&#8221; at possessing a 5-inch disc with 110 songs on it. All the years of painstakingly recording individual songs on cassettes were finally behind us.</p>
<p>Junior college in Singapore, where I discovered e-mail and keeping in touch with family; and finally, 1999, when I bought and assembled my first desktop in undergraduate school; discovered the Internet and that through it, I could get music and movies and news and chat with people half a world away, using these strange but exciting programs called IRC and ICQ. And using a neat little software called Photoshop, I could scan and edit pictures that I took from my little film camera.</p>
<p>It&#8217;s more than a decade later, now, and I have much nicer computers. But I&#8217;m still listening to movies and music and writing some code and trying to keep in touch with people half a world away. Some of them are using their computers to raise virtual pigs and grow virtual cabbage. I still use Photoshop, and the latest drool-worthy laptops from a company called Apple, I believe, offer a Turbo mode.</p>
<p>When I quote Star Wars it&#8217;s usually Yoda or Luke; but Han&#8217;s gotta have this one.</p>
<p><em>I&#8217;ve got a bad feeling about this.</em></p>
<p>What the hell happened? I think I have a vague clue; but I&#8217;ll leave it for next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://yavin4.anshul.info/2010/04/30/flying-low/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

